AVERAGE WEEKLY COST OF CHILD CARE
Weekly child care costs vary from county to county, program to program, and by age of the child, as well as by the type of care. This chart provides a range of weekly rates organized by county (along with an overall average for the Capital Region) for child care collected by Brightside Up as of March 27, 2023.
ALBANY COUNTY
AGE GROUP | CENTER | FAMILY/GROUP |
---|---|---|
Infant | $302.96 | $227.38 |
Toddler | $285.03 | $215.72 |
Preschool | $269.71 | $203.55 |
School-age | $173.89 | $177.18 |
FULTON COUNTY
AGE GROUP | CENTER | FAMILY/GROUP |
---|---|---|
Infant | $225.00 | $205.00 |
Toddler | $217.75 | $188.13 |
Preschool | $169.38 | $173.33 |
School-age | $132.25 | $157.86 |
MONTGOMERY COUNTY
AGE GROUP | CENTER | FAMILY/GROUP |
---|---|---|
Infant | $227.50 | $177.00 |
Toddler | $217.50 | $168.50 |
Preschool | $176.25 | $163.50 |
School-age | $130.75 | $142.58 |
RENSSELAER COUNTY
AGE GROUP | CENTER | FAMILY/GROUP |
---|---|---|
Infant | $260.42 | $204.13 |
Toddler | $250.50 | $196.73 |
Preschool | $236.59 | $190.86 |
School-age | $175.00 | $169.07 |
SARATOGA COUNTY
AGE GROUP | CENTER | FAMILY/GROUP |
---|---|---|
Infant | $321.00 | $236.89 |
Toddler | $320.86 | $218.75 |
Preschool | $283.50 | $216.49 |
School-age | $162.82 | $175.42 |
SCHENECTADY COUNTY
AGE GROUP | CENTER | FAMILY/GROUP |
---|---|---|
Infant | $301.41 | $216.02 |
Toddler | $281.81 | $207.78 |
Preschool | $269.33 | $200.03 |
School-age | $176.11 | $166.33 |
CAPITAL REGION
AGE GROUP | CENTER | FAMILY/GROUP |
---|---|---|
Infant | $273.04 | $248.55 |
Toddler | $227.33 | $199.27 |
Preschool | $217.46 | $191.25 |
School-age | $158.47 | $164.73 |
Child Care Assistance Program Market Rates 2022 (Link will open a PDF from NYS OCFS)